| IBM | PART # | YIELD | PRICE |
| 4019, 4028, 4029, Winwriter 600 | 1380200 | 7,000 | $75.00 |
| 1380520 | 9,500 | $78.00 | |
| 3912, 3916, 4039 | 1380850 | 7,000 | $90.00 |
| 1380950 | 14,000 | $97.50 | |
| 3112, 3116, 4049 | 1382100 | 7,000 | $90.00 |
| 1382150 | 14,000 | $97.50 | |
| Infoprint 12 | 01P6897 | 6,000 | $108.00 |
| Infoprint 1145 | 28P1882 | 30,000 | $147.00 |
| Infoprint 1130, 1140 (Also compatible with OEM #28P2007, 28P2009, 28P2010) | 28P2008 | 30,000 | $148.50 |
| Infoprint 1116, 1116n (Also compatible with OEM #28P2406, 28P2412, 28P2420) | 28P2414 | 6,000 | $104.25 |
| Infoprint 1120, 1125 (Also compatible with OEM #28P2491, 28P2493, 28P2494) | 28P2492 | 20,000 | $148.50 |
| Infoprint 21, 4322 | 38L1410 | 15,000 | $177.00 |
| Infoprint 1222d, 1222dn (Also compatible with OEM #53P7704, 53P7705, 53P7707) | 53P7706 | 10,000 | $142.50 |
| Network Printer 17, 4317 | 63H2401 | 10,000 | $94.50 |
| Network Printer 12, 4312 | 63H3005 | 6,000 | $81.00 |
| Infoprint 1332, 1352, 1372 (Also compatible with OEM #75P4300, 75P4301, 75P4303, 75P4305) | 75P4302 | 21,000 | $193.50 |
| 75P4304 | 32,000 | $208.50 | |
| Infoprint 1312 (Also compatible with OEM #75P4683, 75P4684, 75P4686) | 75P4685 | 6,000 | $103.50 |
| Infoprint 1410MFP (Also compatible with OEM #75P5519, 75P5520 and 75P5522) | 75P5521 | 12,000 | $139.50 |
| Infoprint 1412, 1412n (Also compatible with OEM #75P5708, 75P5709, 75P5711) | 75P5710 | 6,000 | $118.50 |
| Infoprint 1422 (Also compatible with OEM#75P6049, 75P6050, and 75P6052) | 75P6051 | 12,000 | $208.50 |
| Infoprint 1532, 1552, 1572 (Also compatible with OEM#75P6958, 75P6959, and 75P6961) | 75P6960 | 21,000 | $223.50 |
| Network Printer 24, 4324 (WX) replaces 63H5721 | 75P5903 | 15,000 | $88.50 |
| JUMBO | 25,000 | $118.50 | |
| Infoprint 20, 4320 | 90H0748 | 14,000 | $133.50 |
| InfoPrint 32, 40 | 90H3566 | 23,000 | $133.50 |
All Prices are subject to change without notice.
For orders: sales@treksolutions.com
office (972) 231-5119